 |
Racing Resources
Todays's Results!
Racing Results Archive
UK Racecourse Guide
Horse Racing News
Horse Racing Calendar
Horse Racing Links
Horse Racing Guides
Reverse Horse Betting
Betting Exchanges
Understanding the Odds
Offering Prices
Understanding Form
Horse Racing Books
Bookshop (new!)
|
 |
 |
Odds Format Conversion Table: (US -> UK > EURO)
You may find it easier to use our odds
calculator. We also have an arbitrage
calculator.
| Fractional | Decimal | American |
| 10/1 | 11.00 | $1,000.00 |
| 9/1 | 10.00 | $900.00 |
| 17/2 | 9.50 | $850.00 |
| 8/1 | 9.00 | $800.00 |
| 15/2 | 8.50 | $750.00 |
| 7/1 | 8.00 | $700.00 |
| 13/2 | 7.50 | $650.00 |
| 6/1 | 7.00 | $600.00 |
| 11/2 | 6.50 | $550.00 |
| 5/1 | 6.00 | $500.00 |
| 9/2 | 5.50 | $450.00 |
| 4/1 | 5.00 | $400.00 |
| 18/5 | 4.60 | $360.00 |
| 7/2 | 4.50 | $350.00 |
| 100/30 | 4.333 | $333.33 |
| 16/5 | 4.20 | $320.00 |
| 3/1 | 4.00 | $300.00 |
| 14/5 | 3.80 | $280.00 |
| 11/4 | 3.75 | $275.00 |
| 13/5 | 3.60 | $260.00 |
| 5/2 | 3.50 | $250.00 |
| 12/5 | 3.40 | $240.00 |
| 95/40 | 3.375 | $237.50 |
| 23/10 | 3.30 | $230.00 |
| 9/4 | 3.25 | $225.00 |
| 11/5 | 3.20 | $220.00 |
| 85/40 | 3.125 | $212.50 |
| 21/10 | 3.10 | $210.00 |
| 2/1 | 3.00 | $200.00 |
| 19/10 | 2.90 | $190.00 |
| 15/8 | 2.875 | $187.50 |
| 9/5 | 2.80 | $180.00 |
| 7/4 | 2.75 | $175.00 |
| 17/10 | 2.70 | $170.00 |
| 13/8 | 2.625 | $162.50 |
| 8/5 | 2.60 | $160.00 |
| 6/4 | 2.50 | $150.00 |
| 7/5 | 2.40 | $140.00 |
| 11/8 | 2.375 | $137.50 |
| 13/10 | 2.30 | $130.00 |
| 5/4 | 2.25 | $125.00 |
| 6/5 | 2.20 | $120.00 |
| 11/10 | 2.10 | $110.00 |
| 21/20 | 2.05 | $105.00 |
| 1/1 | 2.00 | -$100.00 |
| 20/21 | 1.952 | -$105.00 |
| 10/11 | 1.909 | -$110.00 |
| 9/10 | 1.90 | -$111.10 |
| 5/6 | 1.833 | -$120.00 |
| 4/5 | 1.80 | -$125.00 |
| 8/11 | 1.727 | -$137.50 |
| 7/10 | 1.70 | -$142.90 |
| 4/6 | 1.667 | -$150.00 |
| 5/8 | 1.625 | -$160.00 |
| 8/13 | 1.615 | -$162.50 |
| 3/5 | 1.60 | -$166.70 |
| 4/7 | 1.571 | -$175.00 |
| 8/15 | 1.533 | -$187.50 |
| 1/2 | 1.50 | -$200.00 |
| 40/85 | 1.471 | -$212.50 |
| 9/20 | 1.45 | -$222.20 |
| 4/9 | 1.444 | -$22500 |
| 2/5 | 1.40 | -$250.00 |
| 4/11 | 1.364 | -$275.00 |
| 7/20 | 1.35 | -$285.70 |
| 1/3 | 1.333 | -$300.00 |
| 30/100 | 1.30 | -$333.30 |
| 2/7 | 1.286 | -$350.00 |
| 1/4 | 1.25 | -$400.00 |
| 2/9 | 1.222 | -$450.00 |
| 1/5 | 1.20 | -$500.00 |
|
 |
 |
Betting Tools
Arbitrage Calculator
Odds calculator
Odds converter
Sponsored Links
|
 |
 |